Rack Type Solar Deep Cycle Battery - GBP48-200R
This product consists of high-quality lithium iron phosphate cells (in series and parallel) and an advanced BMS management system. It can be used as a standalone DC power supply or as a "base unit" to form a wide variety of energy storage lithium battery systems, offering high reliability and a long service life. Applications include backup power for mobile phone base stations, data center emergency power, residential energy storage, industrial energy storage, and more. It can be seamlessly integrated with main components such as UPS and photovoltaic systems.
Advantages:
- Rechargeable and deep cycle capable: over 5000 charge/discharge cycles
- High quality and efficiency: GOTION A+ cell technology
- Easy installation and maintenance
- Energy-saving and environmentally friendly
- Protection class IP20
- Integrated battery management system (BMS)
- OEM/ODM customization possible
This product consists of high-quality lithium iron phosphate cells (in series and parallel) and an advanced BMS management system. It can be used as a standalone DC power supply or as a "base unit" to form a wide variety of energy storage lithium battery systems, offering high reliability and a long service life. Applications include backup power for mobile phone base stations, data center emergency power, residential energy storage, industrial energy storage, and more. It can be seamlessly integrated with main components such as UPS and photovoltaic systems.
Advantages:
- Rechargeable and deep cycle capable: over 5000 charge/discharge cycles
- High quality and efficiency: GOTION A+ cell technology
- Easy installation and maintenance
- Energy-saving and environmentally friendly
- Protection class IP20
- Integrated battery management system (BMS)
- OEM/ODM customization possible
- Beschreibung
- Parameter
- Projektbeispiele
- Zertifikate



MODEL | GBP24-100R | GBP24-200R | GBP48-100R | GBP48-200R | GBP51.2-100R | GBP51.2-200R |
---|---|---|---|---|---|---|
Nominal voltage | 25.6 V | 25.6 V | 48 V | 48 V | 51.2 V | 51.2 V |
Nominal capacity | 100 Ah | 200 Ah | 100 Ah | 200 Ah | 100 Ah | 200 Ah |
Nominal energy capacity | 2.56 kWh | 5.12 kWh | 4.8 kWh | 9.6 kWh | 5.12 kWh | 10.24 kWh |
Operating voltage range | 22.4–29.2 V | 22.4–29.2 V | 42–54.75 V | 42–54.75 V | 44.8–58.4 V | 44.8–58.4 V |
Recommended charging voltage | 27.6 V | 27.6 V | 51.75 V | 51.75 V | 55.2 V | 55.2 V |
Recommended discharge cut-off voltage | 24 V | 24 V | 45 V | 45 V | 48 V | 48 V |
Standard charging/discharging current | 0.5 C | |||||
Maximum continuous charging/discharging current | 1 C (Customizable) | |||||
Applicable temperature | -30 °C to 60 °C (Recommended 10 °C to 35 °C) | |||||
Permissible humidity range | < 85 % RH | |||||
Storage temperature | -20 °C to 65 °C (Recommended 10 °C to 35 °C) | |||||
Protection level | IP20 | |||||
Cooling method | Natural air cooling / intelligent fan | |||||
Maximum size (D × W × H) | 689 × 495 × 162 mm | 682 × 510 × 246 mm | 689 × 495 × 162 mm | 682 × 510 × 246 mm | 689 × 495 × 162 mm | 682 × 510 × 246 mm |
Weight | 28 kg | 49 kg | 46 kg | 89 kg | 49 kg | 93 kg |



