High Voltage Lithium Battery Stack System - GHV1-P
Regular price
0.00 CHF
Shipping calculated at checkout.
Advantages:
- Fast plug-and-stack design for wireless installation
- Control board with integrated 18650 cells, long standby time
- Comprehensive, multi-stage battery protection strategy
- Cloud monitoring and remote operation and maintenance system
Regular price
0.00 CHF
Shipping calculated at checkout.
Advantages:
- Fast plug-and-stack design for wireless installation
- Control board with integrated 18650 cells, long standby time
- Comprehensive, multi-stage battery protection strategy
- Cloud monitoring and remote operation and maintenance system
- Beschreibung
- Parameter
- Projektbeispiele
- Zertifikate



MODEL | GHV1-P11 | GHV1-P16 | GHV1-P22 | GHV1-P27 |
---|---|---|---|---|
Battery module | BAT-5.32 (32S1P 102.4 V 52 Ah) | |||
Numbers of module | 2 | 3 | 4 | 5 |
Rated power | 10.64 kWh | 15.96 kWh | 21.28 kWh | 26.6 kWh |
Overall dimensions (D × W × H) | 420 × 625 × 625 mm | 420 × 625 × 800 mm | 420 × 625 × 800 mm | 420 × 625 × 800 mm |
Weight | 101 kg | 151.5 kg | 202 kg | 252.5 kg |
Nominal volt | 204.8 V | 307.2 V | 409.6 V | 512 V |
Working volt range | 179.2 – 233.6 V | 268.8 – 350.4 V | 358.4 – 467.2 V | 358.4 – 584 V |
Charging volt | 230.4 V | 345.6 V | 460.8 V | 576 V |
Standard charging current | 25 A | |||
Maximum discharging current | 25 A | |||
Control Module | PDU-HV1 | |||
Working temperature range | Charging: 0 – 55 °C; Discharging: –20 – 55 °C | |||
Working humidity range | ≤ 95 % RH (without condensation) | |||
Heat-dissipating method | Heat-dissipating method | |||
Communication mode | CAN/485/Dry connect |
Keine Projektbilder verfügbar.