96v~384v High-Voltage Lithium Battery Cluster - GBP-H2
Regular price
0.00 CHF
Shipping calculated at checkout.
Advantages:
-
Versatile application modes
Three output modes; four charging modes. -
High security
DSP control with advanced control algorithm; multiple safety warnings and protection functions. -
Flexible combination options
Stacked design; expandable battery pack capacity as needed. -
Intelligent and user-friendly
Intelligent battery management system; APP cloud real-time monitoring.
Regular price
0.00 CHF
Shipping calculated at checkout.
Advantages:
-
Versatile application modes
Three output modes; four charging modes. -
High security
DSP control with advanced control algorithm; multiple safety warnings and protection functions. -
Flexible combination options
Stacked design; expandable battery pack capacity as needed. -
Intelligent and user-friendly
Intelligent battery management system; APP cloud real-time monitoring.
- Beschreibung
- Parameter
- Projektbeispiele
- Zertifikate
Lithium battery pack parameter table >>
MODEL | GBP9650 | GBP48100 | GBP32150 | GBP96100 | GBP48200 | GBP32300 | GBP48300 |
---|---|---|---|---|---|---|---|
Cell Type | 52Ah | 100Ah | 52Ah | 100Ah | 100Ah | 100/300Ah | 100/300Ah |
Nominal energy | 5 kWh | 4.8 kWh | 4 kWh | 9.6 kWh | 9.6 kWh | 9.6 kWh | 14.4 kWh |
Nominal capacity | 52Ah | 100Ah | 156Ah | 100Ah | 200Ah | 300Ah | 300Ah |
Nominal voltage | 96 VDC | 48 VDC | 32 VDC | 96 VDC | 48 VDC | 32 VDC | 48 VDC |
Operating voltage range | 87 – 106.5 VDC | 43.5 – 53.2 VDC | 29 – 35.5 VDC | 87 – 106.5 VDC | 43.5 – 53.2 VDC | 29 – 35.5 VDC | 43.5 – 53.2 VDC |
Working temperature | –20 ℃ – 65 ℃ | ||||||
Protection level | IP20 | ||||||
Reference weight | 47.1 kg | 86.6 kg | 153 kg | ||||
Reference size (D × W × H) | 630 × 475 × 162 mm | 640 × 510 × 252 mm | 510 × 904 × 252 mm |
Lithium battery cluster voltage platform parameter table >>
MODEL | Nominal voltage | Nominal capacity | Operating voltage range | Recommended charge and discharge current |
---|---|---|---|---|
GBP96100/200/300 | 96 V | 87 – 106.5 VDC | ||
GBP192100/200/300 | 192 V | 174 – 213 VDC | ||
GBP220100/200/300 | 220 V | 200 – 245 VDC | ||
GBP288100/200/300 | 288 V | 260 – 319.5 VDC | ||
GBP360100/200/300 | 360 V | 325 – 400 VDC | ||
GBP384100/200/300 | 384 V | 100/200/300 Ah | 348 – 426 VDC | 50/100/150 A |
GBP480100/200/300 | 480 V | 435 – 532 VDC | ||
GBP512100/200/300 | 512 V | 464 – 568 VDC | ||
GBP576100/200/300 | 576 V | 522 – 639 VDC | ||
GBP672100/200/300 | 672 V | 609 – 745.5 VDC |



