Bateria de armazenamento de energia multifuncional empilhada - GSL48-5.5K
Preço Regular
0.00 CHF
Envio calculado no checkout.
Vantagens:
-
Modos de aplicação versáteis
Três modos de saída; quatro modos de carregamento. -
Alta segurança
Controle DSP com algoritmo de controle avançado; vários avisos de segurança e recursos de proteção. -
Opções de combinação flexíveis
Design empilhado; Expansão da capacidade da bateria conforme necessário. -
Inteligente e fácil de usar
Sistema inteligente de gerenciamento de bateria; Monitoramento em tempo real da nuvem APP.
Preço Regular
0.00 CHF
Envio calculado no checkout.
Vantagens:
-
Modos de aplicação versáteis
Três modos de saída; quatro modos de carregamento. -
Alta segurança
Controle DSP com algoritmo de controle avançado; vários avisos de segurança e recursos de proteção. -
Opções de combinação flexíveis
Design empilhado; Expansão da capacidade da bateria conforme necessário. -
Inteligente e fácil de usar
Sistema inteligente de gerenciamento de bateria; Monitoramento em tempo real da nuvem APP.
- Beschreibung
- Parameter
- Projektbeispiele
- Zertifikate


html
Model | GSL48-5.5K-10kWh | GSL48-5.5K-20kWh | GSL48-5.5K-30kWh |
---|---|---|---|
INVERTER OUTPUT | |||
Rated output power | 5500 W | 5500 W | 5500 W |
Rated output power (VA) | 5500 VA | 5500 VA | 5500 VA |
Maximum peak power | 11000 W | 11000 W | 11000 W |
Rated AC output | 230 VAC (Can be set to 200/208/220/240 VAC), 50/60 Hz | 230 VAC (Can be set to 200/208/220/240 VAC), 50/60 Hz | 230 VAC (Can be set to 200/208/220/240 VAC), 50/60 Hz |
Output Voltage Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
Inverter and Bypass Switching Time | 10 ms (typical) | 10 ms (typical) | 10 ms (typical) |
Maximum Battery Inverter Efficiency | 93 % | 93 % | 93 % |
Overload Protection | 102 %–110 %, 5 min; 110 %–125 %, 10 s; >125 %, 2 s | 102 %–110 %, 5 min; 110 %–125 %, 10 s; >125 %, 2 s | 102 %–110 %, 5 min; 110 %–125 %, 10 s; >125 %, 2 s |
BATTERY | |||
Energy Capacity | 10 kWh | 20 kWh | 30 kWh |
Battery Module Quantity | 1 | 2 | 3 |
Rated Battery Voltage | 48/51.2 VDC | 48/51.2 VDC | 48/51.2 VDC |
Battery Voltage Range | 42–54.75 V / 44.8–58.4 V | 42–54.75 V / 44.8–58.4 V | 42–54.75 V / 44.8–58.4 V |
Max. MPPT Charging Current | 100 A | 100 A | 100 A |
Max. Mains Charging Current | 60 A | 60 A | 60 A |
Maxi. Hybrid Charging Current | 100 A | 100 A | 100 A |
PV CHARGING | |||
MPPT Quantity | 1 | 1 | 1 |
Max. PV Array Power | 5500 W | 5500 W | 5500 W |
Max. PV Input Current | 22 A | 22 A | 22 A |
Max. Open Circuit Voltage | 500 VDC | 500 VDC | 500 VDC |
MPPT Work Range | 70–450 V | 70–450 V | 70–450 V |
MPPT Tracking Efficiency | 99.9 % | 99.9 % | 99.9 % |
MAINS INPUT | |||
Input Voltage Range | 90–280 / 170–280 VAC | 90–280 / 170–280 VAC | 90–280 / 170–280 VAC |
Frequency Range | 50/60 ± 0.3 Hz | 50/60 ± 0.3 Hz | 50/60 ± 0.3 Hz |
SPECIFICATIONS | |||
Dimensions (W × D × H) | 250 × 690 × 850 mm | 250 × 690 × 1310 mm | 250 × 690 × 1770 mm |
Weight | 125 kg | 225 kg | 325 kg |
Classification of Waterproof | IP20 | IP20 | IP20 |
Operating Temperature Range | -10–55 °C | -10–55 °C | -10–55 °C |
Storage Temperature Range | -25–60 °C | -25–60 °C | -25–60 °C |
Noise | <60 dB | <60 dB | <60 dB |
Heat Dissipation | Inverter forced air cooling (variable speed fan) / Battery natural air cooling | Inverter forced air cooling (variable speed fan) / Battery natural air cooling | Inverter forced air cooling (variable speed fan) / Battery natural air cooling |
Keine Projektbilder verfügbar.