Wi-Fi Smart RCBO (Residual Current Circuit Breaker with Overcurrent protection)
The EKR3L Smart RCBO not only provides short-circuit, overload, and residual current protection like a conventional RCBO, but also allows remote control of the device via the Tuya app or a platform with RS485 connectivity . Additionally, it features an optional built-in auto-reclose function that increases the reliability of the power supply in the circuit.
- Supported apps: Tuya, Smart Life
- Communication methods: WiFi, ZIGBEE, RS485
- Functions: remote control, timer-controlled switching on/off, automatic restart
- Rated current: 6–63 A
- Number of poles: 1P+N
- Rated operating voltage: 230/240 V~
- Protection class: Type AC, A
- Rated residual current (IΔn): 10, 30, 100, 300 mA
- Rated breaking capacity: 6 kA
- Trigger characteristics: B, C
- Ambient temperature: -25 °C to +40 °C
The EKR3L Smart RCBO not only provides short-circuit, overload, and residual current protection like a conventional RCBO, but also allows remote control of the device via the Tuya app or a platform with RS485 connectivity . Additionally, it features an optional built-in auto-reclose function that increases the reliability of the power supply in the circuit.
- Supported apps: Tuya, Smart Life
- Communication methods: WiFi, ZIGBEE, RS485
- Functions: remote control, timer-controlled switching on/off, automatic restart
- Rated current: 6–63 A
- Number of poles: 1P+N
- Rated operating voltage: 230/240 V~
- Protection class: Type AC, A
- Rated residual current (IΔn): 10, 30, 100, 300 mA
- Rated breaking capacity: 6 kA
- Trigger characteristics: B, C
- Ambient temperature: -25 °C to +40 °C
Technical data
Parameter | Wert (Deutsch) |
---|---|
Schutzart (Fehlerstrom) | A, AC |
Polzahl | 1P+N, N-Leiter getrennt |
Versorgungsklemme | L-N (Stromversorgung von der Einspeiseseite empfohlen) |
Versorgungsspannung | 220/230V |
Standby-Stromverbrauch | <3W |
Statusanzeige | LED |
Betriebsspannung | 230/240V |
Nennfrequenz | 50/60Hz |
Nennstrom | 10, 16, 25, 32, 40, 50, 63A |
Nennauslösestrom IΔn | 10, 30, 100, 300mA |
Ausschaltzeit bei IΔn | ≤0,1s |
Bemessungs-Schaltvermögen IΔm | 500A (In ≤ 50A), 10In (In > 50A) |
Kurzschluss-Schaltvermögen | 6kA, 10kA |
Energiebegrenzungsklasse | 3 |
Stoßspannungsfestigkeit (1,2/50) Uimp | 4kV |
Isolationsprüfspannung 1 min | 2kV |
Auslösekennlinie | B: (3–5) × In, C: (5–10) × In |
Auslösezeit | <0,2s |
Elektrische Lebensdauer | 4000 Schaltspiele |
Mechanische Lebensdauer | 10.000 Schaltspiele |
Kommunikation | WiFi (Tuya, 2.4GHz), ZigBee (Tuya), Trockenkontakt, RS485 (2400/4800/9600 Baudrate) |
Bedienungssicherheit | Mechanisches Vorhängeschloss zur Wartungssicherheit |
Überwachungsdaten | Echtzeitspannung, Schaltzustand, Gerätestatus |
Funktionen | Überstromschutz, Kurzschlussschutz, Fehlerstromschutz, Mehrfach-Timer, Fernsteuerung, Automatisches Wiedereinschalten, Strommessung |
Wiedereinschaltung | WiFi (Tuya): 1. Mal: 10s 2. Mal: 60s 3. Mal: 300s RS485: 1. Mal: 60s 2. Mal: 90s 3. Mal: 1800s 4. Mal: 2700s 5. Mal: 3600s |
Rücksetzzeit nach Wiedereinschaltung | WiFi: Kein neuer Auslöser oder manueller Reset innerhalb von 15 Minuten RS485: Kein neuer Auslöser oder Reset innerhalb von 60 Sekunden (einstellbar: 5–600s) |
Schutzgrad | IP20 |
Umgebungstemperatur | -25℃ bis +55℃ (Leistung reduziert ab 70℃) |
Lagerungstemperatur | -25℃ bis +70℃ |
Max. Anschlussgröße Versorgungsklemme | 2,5mm² |
Anschlussart | Kabel-/Stift-/Gabelschiene |
Max. Anschlussgröße oben/unten | 25mm² |
Höhenlage | ≤2000m |
Montage | Auf 35 mm DIN-Schiene |
Anschlussrichtung | Von oben |
Schaltbild
