RCBO 6kA 1P+N Residual Current Operated Circuit Breaker
The EKL2-40 offers a switching capacity of 6 kA and combines the complete protection of modern installations against short-circuit currents, overloads, fault currents, and indirect contact in a single module. The 30 mA versions also offer additional protection against direct contact.
- Standard: IEC61009-1
- Type: AC, A
- Rated current: 6–40 A
- Rated voltage: 230/240 V~
- Number of poles: 1-pole
- Rated residual current (IΔn): 10, 30, 100, 300 mA
- Rated breaking capacity: 6 kA
- Trigger characteristics: B, C
- Ambient temperature: -25…+40 ºC
- Connection: From below
- Certificates: CE, CB, UKCA, S
The EKL2-40 offers a switching capacity of 6 kA and combines the complete protection of modern installations against short-circuit currents, overloads, fault currents, and indirect contact in a single module. The 30 mA versions also offer additional protection against direct contact.
- Standard: IEC61009-1
- Type: AC, A
- Rated current: 6–40 A
- Rated voltage: 230/240 V~
- Number of poles: 1-pole
- Rated residual current (IΔn): 10, 30, 100, 300 mA
- Rated breaking capacity: 6 kA
- Trigger characteristics: B, C
- Ambient temperature: -25…+40 ºC
- Connection: From below
- Certificates: CE, CB, UKCA, S
Technical data
Technical Data
Parameter | Value |
---|---|
Standard | IEC/EN61009-1 |
Protection | Ground fault, Overcurrent and short circuit, Over-voltage (selectable) |
Type of trip | Ground fault: Electronic Overload and short circuit: Thermo-magnetic |
Type | AC, A |
No. of poles | 1P+N, 1 Module, N line with disconnected |
Rated current (In) | 6, 10, 16, 20, 25, 32, 40A |
Rated sensitivity currents (I△n) | 10, 30, 100, 300mA |
Residual current off-time under I△n | ≤ 0.1s |
Rated residual making and breaking capacity (I△m) | 500A (In≤50A) |
Rated voltage (Ue) | 230/240V~ |
Rated frequency | 50/60Hz |
Rated breaking capacity | 6,000A |
Energy limiting class | 3 |
Rated impulse withstand voltage (1.2/50) Uimp | 4,000V |
Dielectric test voltage at ind. Freq. for 1min | 2kV |
Thermal release characteristic | (1.13–1.45) x In |
Magnetic release characteristic | B: (3–5) x In, C: (5–10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -25℃ ~ +40℃, Max. 95% humidity |
Terminal connection type | Cable/Pin-type busbar |
Max. terminal size for cable | L(in): 25mm², N/L(out): 16mm² |
Max. tightening torque | L(in): 2.5N·m, N/L(out): 2N·m |
Installation | Mounting on 35mm DIN rail |
Connection | From bottom |
Schaltbild

Installationsgröße

Product selection form
EKL2 RCBO Code Table
B Curve – Type AC
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL2-40-1NB0610 | EKL2-40-1NB0630 | EKL2-40-1NB06100 | EKL2-40-1NB06300 |
1P+N | 10A | EKL2-40-1NB1010 | EKL2-40-1NB1030 | EKL2-40-1NB10100 | EKL2-40-1NB10300 |
1P+N | 16A | EKL2-40-1NB1610 | EKL2-40-1NB1630 | EKL2-40-1NB16100 | EKL2-40-1NB16300 |
1P+N | 20A | EKL2-40-1NB2010 | EKL2-40-1NB2030 | EKL2-40-1NB20100 | EKL2-40-1NB20300 |
1P+N | 25A | EKL2-40-1NB2510 | EKL2-40-1NB2530 | EKL2-40-1NB25100 | EKL2-40-1NB25300 |
1P+N | 32A | EKL2-40-1NB3210 | EKL2-40-1NB3230 | EKL2-40-1NB32100 | EKL2-40-1NB32300 |
1P+N | 40A | EKL2-40-1NB4010 | EKL2-40-1NB4030 | EKL2-40-1NB40100 | EKL2-40-1NB40300 |
B Curve – Type A
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL2-40-1NB0610A | EKL2-40-1NB0630A | EKL2-40-1NB06100A | EKL2-40-1NB06300A |
1P+N | 10A | EKL2-40-1NB1010A | EKL2-40-1NB1030A | EKL2-40-1NB10100A | EKL2-40-1NB10300A |
1P+N | 16A | EKL2-40-1NB1610A | EKL2-40-1NB1630A | EKL2-40-1NB16100A | EKL2-40-1NB16300A |
1P+N | 20A | EKL2-40-1NB2010A | EKL2-40-1NB2030A | EKL2-40-1NB20100A | EKL2-40-1NB20300A |
1P+N | 25A | EKL2-40-1NB2510A | EKL2-40-1NB2530A | EKL2-40-1NB25100A | EKL2-40-1NB25300A |
1P+N | 32A | EKL2-40-1NB3210A | EKL2-40-1NB3230A | EKL2-40-1NB32100A | EKL2-40-1NB32300A |
1P+N | 40A | EKL2-40-1NB4010A | EKL2-40-1NB4030A | EKL2-40-1NB40100A | EKL2-40-1NB40300A |
C Curve – Type AC
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL2-40-1NC0610 | EKL2-40-1NC0630 | EKL2-40-1NC06100 | EKL2-40-1NC06300 |
1P+N | 10A | EKL2-40-1NC1010 | EKL2-40-1NC1030 | EKL2-40-1NC10100 | EKL2-40-1NC10300 |
1P+N | 16A | EKL2-40-1NC1610 | EKL2-40-1NC1630 | EKL2-40-1NC16100 | EKL2-40-1NC16300 |
1P+N | 20A | EKL2-40-1NC2010 | EKL2-40-1NC2030 | EKL2-40-1NC20100 | EKL2-40-1NC20300 |
1P+N | 25A | EKL2-40-1NC2510 | EKL2-40-1NC2530 | EKL2-40-1NC25100 | EKL2-40-1NC25300 |
1P+N | 32A | EKL2-40-1NC3210 | EKL2-40-1NC3230 | EKL2-40-1NC32100 | EKL2-40-1NC32300 |
1P+N | 40A | EKL2-40-1NC4010 | EKL2-40-1NC4030 | EKL2-40-1NC40100 | EKL2-40-1NC40300 |
C Curve – Type A
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL2-40-1NC0610A | EKL2-40-1NC0630A | EKL2-40-1NC06100A | EKL2-40-1NC06300A |
1P+N | 10A | EKL2-40-1NC1010A | EKL2-40-1NC1030A | EKL2-40-1NC10100A | EKL2-40-1NC10300A |
1P+N | 16A | EKL2-40-1NC1610A | EKL2-40-1NC1630A | EKL2-40-1NC16100A | EKL2-40-1NC16300A |
1P+N | 20A | EKL2-40-1NC2010A | EKL2-40-1NC2030A | EKL2-40-1NC20100A | EKL2-40-1NC20300A |
1P+N | 25A | EKL2-40-1NC2510A | EKL2-40-1NC2530A | EKL2-40-1NC25100A | EKL2-40-1NC25300A |
1P+N | 32A | EKL2-40-1NC3210A | EKL2-40-1NC3230A | EKL2-40-1NC32100A | EKL2-40-1NC32300A |
1P+N | 40A | EKL2-40-1NC4010A | EKL2-40-1NC4030A | EKL2-40-1NC40100A | EKL2-40-1NC40300A |