Containerized Energy Storage System - Containerized 10ft 20ft 40ft
                        
                        
Regular price
  
    
      0.00 CHF
    
  
                        
                      
Shipping calculated at checkout.
                    Battery size
        
      Advantages:
-  
Versatile application modes
Three output modes; four charging modes. - 
 High security
DSP control with advanced control algorithm; multiple safety warnings and protection functions. - 
 Flexible combination options
Stacked design; expandable battery pack capacity as needed. - 
 Intelligent and user-friendly
Intelligent battery management system; APP cloud real-time monitoring. 
                        
                        
Regular price
  
    
      0.00 CHF
    
  
                        
                      
Shipping calculated at checkout.
                    Battery size
        
      Advantages:
-  
Versatile application modes
Three output modes; four charging modes. - 
 High security
DSP control with advanced control algorithm; multiple safety warnings and protection functions. - 
 Flexible combination options
Stacked design; expandable battery pack capacity as needed. - 
 Intelligent and user-friendly
Intelligent battery management system; APP cloud real-time monitoring. 
- Beschreibung
 - Parameter
 - Projektbeispiele
 - Zertifikate
 
        
        
        | Model | 10 ft | 20 ft | 40 ft | 
|---|---|---|---|
| Ausgangsspannig | 380/400 ± 15 % V | ||
| Netzfrequenz | 50/60 (± 2.5) Hz | ||
| Ausgangsleistung | 50 – 100 kW | 50 – 500 kW | 250 – 630 kW | 
| Batteriekapazität | 50 – 400 kWh | 200 – 1500 kWh | 800 – 3000 kWh | 
| Batterietyp | Lithium-Eisenphosphat-Batterie | ||
| Abmessige (T × B × H) |          Inner: 2831 × 2352 × 2385 mm Outer: 2438 × 2991 × 2591 mm  |                 Inner: 2352 × 5898 × 2385 mm Outer: 2438 × 6058 × 2591 mm  |                 Inner: 2352 × 12032 × 2385 mm Outer: 2438 × 12192 × 2591 mm  |      
| Schutzklass | IP54 | ||
| Feuchtigkeitsbereich | 0 – 95 % r.F. | ||
| Höhe ü. M. | 3000 m | ||
| Betriebstemperatur | –20 °C – 50 °C | ||
| Batteriespannigsbereich | 250 – 850 V | ||
| Max. DC-Strom | 200 A | 750 A | 1500 A | 
| Anschlussart | 3 P 4 W | ||
| Leistungsfaktor | –1 – 1 | ||
| Kommunikationsart | RS485, CAN, Ethernet | ||
| Isolationsmethode | Netzfrequenz-Isolation | ||
          
          
          Keine Zertifikate oder Kataloge verfügbar.