Home Wall Mounted Lithium Battery - GBP48-200W
The product features a modular design with high integration, thus saving installation space. It uses high-performance lithium iron phosphate cathode material, and the battery cells are homogeneous and designed for a service life of over 10 years. A one-button switch enables front-panel operation and front-panel wiring, making installation, maintenance, and operation easy. Features include overtemperature alarm, overcharge and overdischarge protection, and short-circuit protection.
Advantages:
- Rechargeable and deep cycle: over 5000 cycles
- High quality and high efficiency: A+ battery cell from GOTION
- Easy installation and maintenance
- Energy-saving and environmentally friendly
- Protection class IP20
- Integrated battery management system
- OEM/ODM available on request
The product features a modular design with high integration, thus saving installation space. It uses high-performance lithium iron phosphate cathode material, and the battery cells are homogeneous and designed for a service life of over 10 years. A one-button switch enables front-panel operation and front-panel wiring, making installation, maintenance, and operation easy. Features include overtemperature alarm, overcharge and overdischarge protection, and short-circuit protection.
Advantages:
- Rechargeable and deep cycle: over 5000 cycles
- High quality and high efficiency: A+ battery cell from GOTION
- Easy installation and maintenance
- Energy-saving and environmentally friendly
- Protection class IP20
- Integrated battery management system
- OEM/ODM available on request
- Beschreibung
- Parameter
- Projektbeispiele
- Zertifikate



MODEL | GBP24-100W | GBP24-200W | GBP48-100W | GBP48-200W | GBP51.2-100W | GBP51.2-200W |
---|---|---|---|---|---|---|
Nominal voltage | 25.6V | 25.6V | 48V | 48V | 51.2V | 51.2V |
Nominal capacity | 100Ah | 200Ah | 100Ah | 200Ah | 100Ah | 200Ah |
Nominal energy capacity | 2.56kWh | 5.12kWh | 4.8kWh | 9.6kWh | 5.12kWh | 10.24kWh |
Operating voltage range | 22.4–29.2V | 22.4–29.2V | 42–54.75V | 42–54.75V | 44.8–58.4V | 44.8–58.4V |
Recommended charging voltage | 27.6V | 27.6V | 51.75V | 51.75V | 55.2V | 55.2V |
Recommended discharge cut-off voltage | 24V | 24V | 45V | 45V | 48V | 48V |
Standard charging/discharging current | 0.5C | |||||
Maximum continuous charging/discharging current | 1C (Customizable) | |||||
Applicable temperature | -30 °C to 60 °C (recommended 10 °C to 35 °C) | |||||
Permissible humidity range | < 85 % RH | |||||
Storage temperature | -20 °C to 65 °C (recommended 10 °C to 35 °C) | |||||
Protection level | IP20 | |||||
Cooling method | Natural air cooling / intelligent fan | |||||
Maximum size (D × W × H) | 687 × 450 × 186 mm | 682 × 465 × 276 mm | 687 × 450 × 186 mm | 682 × 465 × 276 mm | ||
Weight | 28 kg | 49 kg | 46 kg | 89 kg | 49 kg | 93 kg |



