Electronic Type Residual Current Circuit Breaker with Overcurrent Protection (RCBO)
Der EKL3-63 ist ein hochleistungsfähiger Fehlerstrom-Schutzschalter mit Überstromschutz (RCBO), der speziell für die anspruchsvollen Anforderungen industrieller und gewerblicher Elektroanlagen entwickelt wurde. Er bietet zuverlässigen Schutz vor verschiedenen elektrischen Fehlern und sorgt so für die Sicherheit von Personen und Anlagen. Mit seiner Stromstärke von bis zu 63 A eignet er sich ideal für Anwendungen mit hohem Energiebedarf.
- Norm: IEC61009-1
- Typ: AC, A
- Nennstrom: 6–63 A
- Nennspannung: 230/240 V~
- Anzahl der Pole: 2-polig
- Bemessungsfehlerstrom (IΔn): 10, 30, 100, 300 mA
- Bemessungsschaltvermögen: 6 kA, 10 kA
- Auslösecharakteristik: B, C
- Umgebungstemperatur: -25…+40 ºC
- Anschluss: Oben und unten
- Zertifikate: CE, CB
Der EKL3-63 ist ein hochleistungsfähiger Fehlerstrom-Schutzschalter mit Überstromschutz (RCBO), der speziell für die anspruchsvollen Anforderungen industrieller und gewerblicher Elektroanlagen entwickelt wurde. Er bietet zuverlässigen Schutz vor verschiedenen elektrischen Fehlern und sorgt so für die Sicherheit von Personen und Anlagen. Mit seiner Stromstärke von bis zu 63 A eignet er sich ideal für Anwendungen mit hohem Energiebedarf.
- Norm: IEC61009-1
- Typ: AC, A
- Nennstrom: 6–63 A
- Nennspannung: 230/240 V~
- Anzahl der Pole: 2-polig
- Bemessungsfehlerstrom (IΔn): 10, 30, 100, 300 mA
- Bemessungsschaltvermögen: 6 kA, 10 kA
- Auslösecharakteristik: B, C
- Umgebungstemperatur: -25…+40 ºC
- Anschluss: Oben und unten
- Zertifikate: CE, CB
Technische Daten
Technical Data
Parameter | Value |
---|---|
Standard | IEC/EN61009-1 |
Protection | Ground fault, Overcurrent and short circuit, Over voltage (selectable) |
Type of trip | Ground fault: Electronic Overload and short circuit: Thermo-magnetic |
Type of protection (electric leakage) | AC, A |
No. of poles | 1P+N 2 module, N line with disconnected |
Rated current (In) | 6, 10, 16, 20, 25, 32, 40, 50, 63A |
Rated voltage (Ue) | 230/240V~ |
Rated frequency | 50/60Hz |
Rated sensitivity currents (I△n) | 10, 30, 100, 300mA |
Residual current off-time under I△n | ≤ 0.1s |
Rated residual making and breaking capacity (I△m) | 500A (In≤50A), 10In (In>50A) |
Rated breaking capacity | EKL3-63: 6kA, EKL3-63H: 10kA |
Energy limiting class | 3 |
Rated impulse withstand voltage (1.2/50) Uimp | 4,000V |
Dielectric test voltage at ind. Freq. for 1 min | 2kV |
Thermal release characteristic | (1.13–1.45) x In |
Magnetic release characteristic | B: (3–5) x In, C: (5–10) x In |
Electrical life | 4,000 Cycles |
Mechanical life | 10,000 Cycles |
Contact position indicator | Yes |
Ground fault indicator | Yes |
Protection degree | IP20 |
Ambient temperature | -25℃ to +55℃, Max. 95% humidity |
Terminal connection type | Cable / Pin-type busbar / Fork-type busbar |
Max. terminal size for cable | 25mm² |
Max. tightening torque | 2.5N·m |
Installation | Mounting on 35mm DIN rail |
Connection | From top and bottom |
Schaltbild

Installationsgröße

Produktwahlformular
EKL3-63 RCBO Code Table
B Curve – Type AC
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL3-63-1NB0610 | EKL3-63-1NB0630 | EKL3-63-1NB06100 | EKL3-63-1NB06300 |
1P+N | 10A | EKL3-63-1NB1010 | EKL3-63-1NB1030 | EKL3-63-1NB10100 | EKL3-63-1NB10300 |
1P+N | 16A | EKL3-63-1NB1610 | EKL3-63-1NB1630 | EKL3-63-1NB16100 | EKL3-63-1NB16300 |
1P+N | 20A | EKL3-63-1NB2010 | EKL3-63-1NB2030 | EKL3-63-1NB20100 | EKL3-63-1NB20300 |
1P+N | 25A | EKL3-63-1NB2510 | EKL3-63-1NB2530 | EKL3-63-1NB25100 | EKL3-63-1NB25300 |
1P+N | 32A | EKL3-63-1NB3210 | EKL3-63-1NB3230 | EKL3-63-1NB32100 | EKL3-63-1NB32300 |
1P+N | 40A | EKL3-63-1NB4010 | EKL3-63-1NB4030 | EKL3-63-1NB40100 | EKL3-63-1NB40300 |
1P+N | 50A | EKL3-63-1NB5010 | EKL3-63-1NB5030 | EKL3-63-1NB50100 | EKL3-63-1NB50300 |
1P+N | 63A | EKL3-63-1NB6310 | EKL3-63-1NB6330 | EKL3-63-1NB63100 | EKL3-63-1NB63300 |
B Curve – Type A
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL3-63-1NB0610A | EKL3-63-1NB0630A | EKL3-63-1NB06100A | EKL3-63-1NB06300A |
1P+N | 8A | EKL3-63-1NB0810A | EKL3-63-1NB0830A | EKL3-63-1NB08100A | EKL3-63-1NB08300A |
1P+N | 10A | EKL3-63-1NB1010A | EKL3-63-1NB1030A | EKL3-63-1NB10100A | EKL3-63-1NB10300A |
1P+N | 13A | EKL3-63-1NB1310A | EKL3-63-1NB1330A | EKL3-63-1NB13100A | EKL3-63-1NB13300A |
1P+N | 16A | EKL3-63-1NB1610A | EKL3-63-1NB1630A | EKL3-63-1NB16100A | EKL3-63-1NB16300A |
1P+N | 20A | EKL3-63-1NB2010A | EKL3-63-1NB2030A | EKL3-63-1NB20100A | EKL3-63-1NB20300A |
1P+N | 25A | EKL3-63-1NB2510A | EKL3-63-1NB2530A | EKL3-63-1NB25100A | EKL3-63-1NB25300A |
1P+N | 32A | EKL3-63-1NB3210A | EKL3-63-1NB3230A | EKL3-63-1NB32100A | EKL3-63-1NB32300A |
1P+N | 40A | EKL3-63-1NB4010A | EKL3-63-1NB4030A | EKL3-63-1NB40100A | EKL3-63-1NB40300A |
1P+N | 50A | EKL3-63-1NB5010A | EKL3-63-1NB5030A | EKL3-63-1NB50100A | EKL3-63-1NB50300A |
1P+N | 63A | EKL3-63-1NB6310A | EKL3-63-1NB6330A | EKL3-63-1NB63100A | EKL3-63-1NB63300A |
C Curve – Type AC
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL3-63-1NC0610 | EKL3-63-1NC0630 | EKL3-63-1NC06100 | EKL3-63-1NC06300 |
1P+N | 10A | EKL3-63-1NC1010 | EKL3-63-1NC1030 | EKL3-63-1NC10100 | EKL3-63-1NC10300 |
1P+N | 16A | EKL3-63-1NC1610 | EKL3-63-1NC1630 | EKL3-63-1NC16100 | EKL3-63-1NC16300 |
1P+N | 20A | EKL3-63-1NC2010 | EKL3-63-1NC2030 | EKL3-63-1NC20100 | EKL3-63-1NC20300 |
1P+N | 25A | EKL3-63-1NC2510 | EKL3-63-1NC2530 | EKL3-63-1NC25100 | EKL3-63-1NC25300 |
1P+N | 32A | EKL3-63-1NC3210 | EKL3-63-1NC3230 | EKL3-63-1NC32100 | EKL3-63-1NC32300 |
1P+N | 40A | EKL3-63-1NC4010 | EKL3-63-1NC4030 | EKL3-63-1NC40100 | EKL3-63-1NC40300 |
1P+N | 50A | EKL3-63-1NC5010 | EKL3-63-1NC5030 | EKL3-63-1NC50100 | EKL3-63-1NC50300 |
1P+N | 63A | EKL3-63-1NC6310 | EKL3-63-1NC6330 | EKL3-63-1NC63100 | EKL3-63-1NC63300 |
C Curve – Type A
Poles | Rated Current (A) | Sensitivity | |||
---|---|---|---|---|---|
10mA | 30mA | 100mA | 300mA | ||
1P+N | 6A | EKL3-63-1NC0610A | EKL3-63-1NC0630A | EKL3-63-1NC06100A | EKL3-63-1NC06300A |
1P+N | 10A | EKL3-63-1NC1010A | EKL3-63-1NC1030A | EKL3-63-1NC10100A | EKL3-63-1NC10300A |
1P+N | 16A | EKL3-63-1NC1610A | EKL3-63-1NC1630A | EKL3-63-1NC16100A | EKL3-63-1NC16300A |
1P+N | 20A | EKL3-63-1NC2010A | EKL3-63-1NC2030A | EKL3-63-1NC20100A | EKL3-63-1NC20300A |
1P+N | 25A | EKL3-63-1NC2510A | EKL3-63-1NC2530A | EKL3-63-1NC25100A | EKL3-63-1NC25300A |
1P+N | 32A | EKL3-63-1NC3210A | EKL3-63-1NC3230A | EKL3-63-1NC32100A | EKL3-63-1NC32300A |
1P+N | 40A | EKL3-63-1NC4010A | EKL3-63-1NC4030A | EKL3-63-1NC40100A | EKL3-63-1NC40300A |
1P+N | 50A | EKL3-63-1NC5010A | EKL3-63-1NC5030A | EKL3-63-1NC50100A | EKL3-63-1NC50300A |
1P+N | 63A | EKL3-63-1NC6310A | EKL3-63-1NC6330A | EKL3-63-1NC63100A | EKL3-63-1NC63300A |